Tamil Spelling Bee Competition 2025–2026
🐝 2025-26 Spell Bee Competition Results
| Name | Prize |
|---|---|
| Group 2 | |
| Mithran Karthikeyan | 1 |
| Yugan Sundararajan | 2 |
| Meghna Velmurugan | 3 |
| Adhi Ganesh | 3 |
| Group 3 | |
| Tanikshaa Velmurugan | 1 |
| Nishanth Mahesvaran | 2 |
| Tharun Balasubramaniyan | 3 |
| Pratheeksha Kamalanathan | 3 |
| Group 4 | |
| Ritisha Raju | 1 |
| Nidhin Mahesvaran | 2 |
| Mrithika Karthikeyan | 2 |
| Prajeeth Karthik | 3 |
For Registration: Click here
How to register? (User Manual): Click here


